JCB 531-70 WHEELS, TYRES & PROPSHAFTS

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 33*****65 | Wheel, Assy,Michelin, 440/70 R24 XM37 | 4 |
| 1 | 33*****87 | Wheel, Assy,Continental, 445/70 R 24,13 INSET | 4 |
| 1 | 16*****82 | Wheel, & Tyre High Speed, 500/70 R24 XM37 | 1 |
| 1 | 16*****49 | Wheel, & Tyre Assy GA, 500/70 R24 XM37 | 4 |
| 1 | 33*****63 | Wheel, Assy,Michelin, R24 XM47 | 4 |
| 1 | 16*****80 | Wheel, & Tyre 15.5 R25, MICHELIN XTLA | 4 |
| 1 | 16*****77 | Wheel, & Tyre 15.5 R25 XHA, Rad.L3 MICH | 4 |
| 1 | 16*****17 | Wheel, & Tyre 15.5 R25, X MINE D2 | 4 |
| 1 | 33*****73 | Wheel, Assy,Goodyear, 15.5/80-24 | 4 |
| 1 | 33*****67 | Wheel, Assy,Michelin, 440/70 R24 | 4 |
| 1 | 16*****04 | Wheel, & Tyre 15.5/80-24x24, INC.Lock & Osci.Stop | 4 |
| 1 | 16*****63 | Wheel, & Tyre Assy F/Stone, 15.5-25 12PLY 3piece | 4 |
| 1 | 33*****22 | Wheel, & Tyre Assy, 495/70R 24 Michelin | 4 |
| 1 | 33*****75 | Wheel, Assy,Continental, 15.5/80 x 24 12ply | 4 |
| 1 | 16*****75 | Wheel, and tyre assembly, 12x9R24 X-MINE D2 | 4 |
| 1 | 33*****50 | Wheel, & Tyre Assembly | 1 |
| 1 | 16*****62 | Wheel, & Tyre, 15.5 - 2512 PLY F/ST | 4 |
| 1 | 16*****12 | & Tyre 440/70 R28, Single Wheel & Tyre | 1 |
| 1 | 33*****23 | Wheel, & Tyre, 15.5x25x12, Ply, Goodyear | 4 |
| 1 | 33*****15 | Wheel, & Tyre Assy, XSMD2 12.0X24 26 OUT | 4 |
| 1 | 16*****78 | Wheel, & Tyre Assy (F/Stone, 15.5-25x12PLY | 4 |
| 2 | 41*****10 | Wheel, Rim W14L X 24, (13 INSET); SAN 22602.CWE to 41/940286.PI L05/198,22/8/06, P Gamble | 1 |
| 2 | 41*****00 | Wheel, 8.5 X 24 (3 Piece ) | 1 |
| 2 | 41*****00 | Wheel, 12.00 x 25 DC, (13 INSET ) | 1 |
| 2 | 41*****86 | Rim, Wheel,DW14Lx24, (13 Inset) | 1 |
| 2 | 41*****00 | Wheel, 12.00-25/1.3, ( 3 Piece ) | 1 |
| 2 | 41*****00 | Wheel, DW16L x 24 | 1 |
| 2 | 41*****89 | Wheel, Rim W14 x 24, 15 OUTSET | 1 |
| 2 | 41*****96 | Rim, Wheel W14Lx28, 13mm INSET | 1 |
| 3 | 42*****00 | Tyre, 15.5/80 x 24 12PLY, Tubeless | 1 |
| 3 | 42*****36 | Tyre, MICHELIN XSMD2, 12.0 X 24 | 1 |
| 3 | 42*****00 | Tyre, 495 R70 x 24 XM27, 155 Michelin Chevron; SAN23122,CWE REMOVED SAN23500.P GAMBLE & ROB, SALTER.16/10/2007 | 1 |
| 3 | 42*****45 | Tyre, 500/70 R24 157 AB, XM37 Michelin Radial; SAN23122.SS TO 42/925370.LO6/333A.PG.6/2/07 | 1 |
| 3 | 42*****00 | Tyre, 15.5x25 12pr, Firestone | 1 |
| 3 | 42*****00 | Tyre, Michelin XMINED2, 15.5-25 L5 | 1 |
| 3 | 42*****00 | Tyre, 15.5x25 XHA 1 STAR, Michelin L3 | 1 |
| 3 | 42*****00 | Tyre, 445/70 R24 MICHELIN, M47 TL 151 G; SAN23122.CWE REMOVED SAN 23500.REF P GAMBLE &, R SALTER.16/4/2007 | 1 |
| 3 | 42*****61 | Tyre, Continental, 445/70 R 24 | 1 |
| 3 | 42*****44 | Tyre, 440/70 R24 150 A8, MICHELIN RADIAL XM37; SAN23122.SS TO 42/925369.L06/333A.PG.06/2/7 | 1 |
| 3 | 42*****13 | Tyre, 440/70 R28, Continental | 1 |
| 3 | 42*****00 | Tyre, 15.5/25-12PLY SGL L2, Goodyear | 1 |
| 3 | 42*****00 | Tyre, 15.5/80x24 12pr, Goodyear SG Imp | 1 |
| 3 | 42*****53 | Tyre, 12.00 R24 XMINE D2, Michelin | 1 |
| 4 | 25*****01 | Valve | 1 |
| 4 | 15*****01 | Valve | 1 |
| 4 | 15*****01 | Valve | 1 |
| 5 | 25*****03 | Adapter, valve | 1 |
| 7 | 81*****91 | Indicator, Loose Wheel Nut, 29MM Axle Nut (JCB) |

