JCB 8035ZTS CONTROLS, ENGINE

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 91*****57 | Cable, throttle assembly | 1 |
| 1 | 91*****57 | Cable, throttle assembly | 1 |
| 2 | 91*****02 | Lever, assembly | 1 |
| 2 | 91*****02 | Lever, assembly | 1 |
| 3 | 91*****88 | throttle cable | 1 |
| 3 | 91*****88 | throttle cable | 1 |
| 4 | 33*****75 | Knob, Controls, black; Replaced by 331/30884, See SAN 13712 | 1 |
| 4 | 33*****75 | Knob, Controls, black; Replaced by 331/30884, See SAN 13712 | 1 |
| 5 | 58*****36 | Bracket, Throttle | 1 |
| 5 | 58*****36 | Bracket, Throttle | 1 |
| 6 | 82*****88 | Screw, button head, M5 x 12 | 4 |
| 6 | 82*****88 | Screw, button head, M5 x 12 | 4 |
| 7 | 13******7Z | Bolt, M10x25 | 2 |
| 7 | 13******7Z | Bolt, M10x25 | 2 |
| 8 | 14******8Z | Washer, Plain M10; SAN 23620 REF DAVE BICKERTON CONFIRMS IDENTIC, AL TO 335/55418Z RATIONALISE PARTS | 2 |
| 8 | 14******8Z | Washer, Plain M10; SAN 23620 REF DAVE BICKERTON CONFIRMS IDENTIC, AL TO 335/55418Z RATIONALISE PARTS | 2 |
| 9 | 81*****89 | Spring | 1 |
| 9 | 81*****89 | Spring | 1 |
| 10 | 33*****84 | Bracket, throttle reaction | 1 |
| 10 | 33*****84 | Bracket, throttle reaction | 1 |
| 11 | 13******4D | Bolt, M12 x 60mm long | 1 |
| 11 | 13******4D | Bolt, M12 x 60mm long | 1 |
| 12 | 14******9D | Washer, M12 | 1 |
| 12 | 14******9D | Washer, M12 | 1 |
| 13 | 33*****19 | Bracket, Throttle Stop | 1 |
| 13 | 33*****19 | Bracket, Throttle Stop | 1 |
| 14 | 13******3D | Setscrew | 2 |
| 14 | 13******3D | Setscrew | 2 |
| 15 | 14******6D | Washer, M6 hardened | 2 |
| 15 | 14******6D | Washer, M6 hardened | 2 |
| 17 | 81*****01 | Spring | 1 |
| 17 | 81*****01 | Spring | 1 |
| 18 | 13******7D | Bolt, M6 X 75 Hex HD | 1 |
| 18 | 13******7D | Bolt, M6 X 75 Hex HD | 1 |
| 19 | 13******1D | Nut, plain | 1 |
| 19 | 13******1D | Nut, plain | 1 |
| 99 | 33*****59 | Kit-engine, Assembly | 1 |
| 99 | 23*****58 | G.A., FLOOR PLATE ASSY, MINI EXCAVATORS | 1 |
| 99 | 33*****22 | G.A, POWER UNIT (8035) | 1 |
| 99 | 33*****56 | Unit, Power 8025 ZTS | 1 |
| 99 | 33*****48 | G.A, POWER UNIT 8030ZT | 1 |
| 99 | 33*****59 | Kit-engine, Assembly | 1 |
| 99 | 23*****58 | G.A., FLOOR PLATE ASSY, MINI EXCAVATORS | 1 |
| 99 | 33*****22 | G.A, POWER UNIT (8035) | 1 |
| 99 | 33*****56 | Unit, Power 8025 ZTS | 1 |
| 99 | 33*****48 | G.A, POWER UNIT 8030ZT | 1 |

