JCB 411 HOSE & PIPEWORK

| # | Part No. | Description | Qty |
|---|---|---|---|
| 0 | 24*****05 | O Ring | 4 |
| 0 | 24*****05 | O Ring | 4 |
| 1 | 25*****07 | assembly, prop. pilot valve | 1 |
| 1 | 25*****07 | assembly, prop. pilot valve | 1 |
| 3 | 61*****00 | Hose, 1/4"BSP x 420mm | 1 |
| 3 | 61*****00 | Hose, 1/4"BSP x 420mm | 1 |
| 4 | 61*****00 | Hose, 1/4BSP x 865mm | 1 |
| 4 | 61*****00 | Hose, 1/4BSP x 865mm | 1 |
| 5 | 16*****02 | Adapter | 4 |
| 5 | 16*****51 | Adaptor, 1/4"BSP x 9/16"SAE | 4 |
| 5 | 16*****02 | Adapter | 4 |
| 5 | 16*****51 | Adaptor, 1/4"BSP x 9/16"SAE | 4 |
| 6 | 13******8D | Capscrew, M8 x 80mm, GRADE 12.9 | 2 |
| 6 | 13******8D | Capscrew, M8 x 80mm, GRADE 12.9 | 2 |
| 7 | 14******7D | Washer, M8 plain | 2 |
| 7 | 14******7D | Washer, M8 plain | 2 |
| 8 | 72*****45 | Harness, valve block, 3 spool | 1 |
| 8 | 72*****45 | Harness, valve block, 3 spool | 1 |
| 9 | 26*****49 | Hose, servo | 1 |
| 9 | 26*****49 | Hose, servo | 1 |
| 10 | 26*****50 | Hose, servo | 1 |
| 10 | 26*****50 | Hose, servo | 1 |
| 11 | 81*****31 | Adapter, Tee | 1 |
| 11 | 81*****13 | Adaptor, Tee, 1/4F-1/4M-1/4M BSP | 1 |
| 11 | 81*****31 | Adapter, Tee | 1 |
| 11 | 81*****13 | Adaptor, Tee, 1/4F-1/4M-1/4M BSP | 1 |
| 12 | 81*****67 | Adapter, M/M/F | 1 |
| 12 | 81*****67 | Adapter, M/M/F | 1 |
| 13 | 64*****01 | Hose, 800mm long | 2 |
| 13 | 64*****01 | Hose, 800mm long | 2 |
| 16 | 81*****94 | Plug, blanking | 2 |
| 16 | 81*****94 | Plug, blanking | 2 |

