JCB 3CX (CM) TRANSMISSIONS, POWERSHIFT

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 44*****00 | Clutch, input assembly, powershift | 1 |
| 2 | 44*****00 | Housing, clutch | 1 |
| 3 | 82*****24 | O Ring, 39.7mm I/D X 3.53mm | 2 |
| 4 | 44*****00 | Piston, assembly; FASTRAC USE 459/70021. ROW USE 449/10501 + 44, 9/10601, 449/10900 (See TI GEN100) SAN 10602 | 2 |
| 5 | 82*****54 | O Ring | 2 |
| 6 | 44*****13 | Liner, piston, 9 - 10 MM long | 2 |
| 7 | 44*****05 | Baffle, oil | 2 |
| 8 | 81*****97 | Spring | 2 |
| 9 | 44*****04 | Retainer, spring | 2 |
| 10 | 82*****65 | Circlip | 2 |
| 11 | 44*****00 | Disc, spring; Replaced by 449/05500, See SAN08430 | 2 |
| 12 | 44*****03 | Plate, pressure, 4mm; Replaced by 449/10601, See SAN06116 | 2 |
| 13 | 44*****11 | Plate, friction | 12 |
| 14 | 44*****07 | Plate, counter | 12 |
| 15 | 22*****15 | Circlip | 2 |
| 16 | 44*****14 | Shim, plate, toothed | |
| 17 | 44*****03 | Washer, thrust; Replaced by 445/19808, See SAN05152 | 2 |
| 19 | 44*****01 | Washer, thrust; Replaced by MSS use 445/26108 x1 + 917/02800, x1. See pi p460/298 & SAN09635 | 4 |
| 20 | 44*****00 | Housing, plate carrier assy, 31T & 45T; Replaced by 449/02002, See SAN08648 | 1 |
| 21 | 44*****00 | Housing, plate carrier assy, 22T & 45T; Replaced by 449/02001, See SAN08648 | 1 |
| 22 | 91*****00 | Bearing | 2 |
| 23 | 44*****09 | Washer, thrust | 2 |
| 24 | 90*****00 | Bearing | 2 |
| 25 | 90*****20 | Seal, ring | 4 |
| 26 | 44*****15 | Plate, pressure, 6mm; Replaced by 449/10602, See SAN06116 | 2 |
| 27 | 92*****00 | Kit-shim | 1 |
| 28 | 20*****00 | Pump, oil, (rear seal not supplied); Replaced by 20/915900 | 1 |
| 29 | 04*****19 | Seal, oil; Replaced by 20/915901, See SAN 10374 | 1 |
| 29 | 20*****01 | Seal, shaft | 1 |
| 30 | 81*****41 | Seal, rear | 1 |
| 31 | 13******0Z | Bolt | 4 |
| 32 | 82*****91 | Washer, copper | 4 |

