JCB 3CX4WSSMPC CAB

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 12*****94 | Cab, assy,1 door,aircon, NLA see TI 2/465; NLA use 128/15025 and read TI 2/465 | 1 |
| 1 | 12*****91 | Cab, assy 1 door,heater, NLA see TI 2/465; NLA use 128/15024 and read TI 2/465 | 1 |
| 1 | 12*****94 | Cab, assy,1 door,aircon, NLA see TI 2/465; NLA use 128/15025 and read TI 2/465 | 1 |
| 1 | 12*****91 | Cab, assy 1 door,heater, NLA see TI 2/465; NLA use 128/15024 and read TI 2/465 | 1 |
| 2 | NSP | None serviced part | 1 |
| 2 | NSP | None serviced part | 1 |
| 3 | . | 'See Remark' | 1 |
| 3 | . | 'See Remark' | 1 |
| 4 | 12*****87 | Hinge, assy, door & window, as supplied | 2 |
| 4 | 12*****87 | Hinge, assy, door & window, as supplied | 2 |
| 5 | 12*****88 | Hinge, assy, window, window, as supplied | 2 |
| 5 | 12*****88 | Hinge, assy, window, window, as supplied | 2 |
| 6 | . | 'See Remark' | 1 |
| 6 | . | 'See Remark' | 1 |
| 7 | . | 'See Remark' | 1 |
| 7 | . | 'See Remark' | 1 |
| 8 | 12*****50 | Window, assembly- rear, as supplied | 1 |
| 8 | 12*****92 | Window, assembly, rear, as supplied | 1 |
| 8 | 12*****73 | Window, assembly,rear, as supplied | 1 |
| 8 | 12*****37 | Window, assembly,rear, as supplied | 1 |
| 8 | 12*****50 | Window, assembly- rear, as supplied | 1 |
| 8 | 12*****92 | Window, assembly, rear, as supplied | 1 |
| 8 | 12*****73 | Window, assembly,rear, as supplied | 1 |
| 8 | 12*****37 | Window, assembly,rear, as supplied | 1 |
| 9 | 13******3Z | Nut, lock, M10 | 4 |
| 9 | 13******3Z | Nut, lock, M10 | 4 |
| 10 | 14******8Z | Washer, Plain M10; SAN 23620 REF DAVE BICKERTON CONFIRMS IDENTIC, AL TO 335/55418Z RATIONALISE PARTS | 4 |
| 10 | 14******8Z | Washer, Plain M10; SAN 23620 REF DAVE BICKERTON CONFIRMS IDENTIC, AL TO 335/55418Z RATIONALISE PARTS | 4 |
| 11 | 33*****45 | Bolt, striker | 1 |
| 11 | 33*****45 | Bolt, striker | 1 |
| 12 | 82*****49 | Nut, rivet M10 open end, for 6 to 8.5mm plate | 10 |
| 12 | 82*****05 | Nut, rivet,M10 open ended | 2 |
| 12 | 82*****01 | Nut, rivet,M6 open ended, for 3 to 5.5mm plt | 25 |
| 12 | 82*****02 | Nut, rivet,M8 open ended | 3 |
| 12 | 82*****49 | Nut, rivet M10 open end, for 6 to 8.5mm plate | 10 |
| 12 | 82*****05 | Nut, rivet,M10 open ended | 2 |
| 12 | 82*****01 | Nut, rivet,M6 open ended, for 3 to 5.5mm plt | 25 |
| 12 | 82*****02 | Nut, rivet,M8 open ended | 3 |
| 13 | 33*****21 | Housing, fresh air filter, cab | 1 |
| 13 | 33*****21 | Housing, fresh air filter, cab | 1 |
| 14 | 13******8D | Bolt, M6 X 30 | 2 |
| 14 | 13******8D | Bolt, M6 X 30 | 2 |
| 15 | 82*****74 | Screw, button head M10, stainless | 5 |
| 15 | 82*****74 | Screw, button head M10, stainless | 5 |
| 16 | 82*****38 | Washer, M10 large, stainless | 5 |
| 16 | 82*****38 | Washer, M10 large, stainless | 5 |
| 17 | 14******1Z | Washer | 2 |
| 17 | 14******1Z | Washer | 2 |
| 18 | 12*****40 | Plug, blanking, 30mm | 7 |
| 18 | 12*****40 | Plug, blanking, 30mm | 7 |
| 19 | 83*****86 | Plug, blanking, black,9mm | 2 |
| 19 | 83*****86 | Plug, blanking, black,9mm | 2 |

