VOLVO 4200B Front and rear mudguards

| # | Part No. | Description | Qty |
|---|---|---|---|
| 0 | VO*******05 | Fender; V | |
| 0 | VO*******01 | Pillar; V PROD NO 33700 | |
| 0 | VO*******47 | Anchorage; V | |
| 0 | VO*******13 | Shield; V | |
| 0 | VO*******80 | Mudguard; V | |
| 0 | VO********95 | Screw; SER NO 3590 - | |
| 0 | VO********95 | Screw; SER NO 3590 - | |
| 0 | ---- | SER NO - 3589 | |
| 0 | VO********41 | Washer | |
| 0 | ---- | SER NO 3590 - | |
| 0 | VO********24 | Slip Protection | |
| 1 | VO*******99 | Fender; H | |
| 2 | VO********48 | Hexagon screw | |
| 3 | VO******45 | Washer | |
| 4 | VO*******00 | Pillar; H PROD NO 33700 | |
| 5 | VO********48 | Hexagon screw; PROD NO 33700 | |
| 6 | VO******45 | Washer; PROD NO 33700 | |
| 7 | VO******71 | Hexagon Nut; PROD NO 33700 | |
| 8 | VO*******46 | Anchorage; H | |
| 9 | VO********48 | Hexagon screw | |
| 10 | VO******45 | Washer | |
| 11 | VO*******12 | Shield; H | |
| 12 | VO*******45 | Shaft | |
| 13 | VO*******48 | Bushing | |
| 14 | VO********51 | Cotter Pin | |
| 15 | VO********49 | Hexagon screw | |
| 16 | VO********43 | Washer | |
| 17 | VO*******16 | Mudguard; H | |
| 18 | VO********94 | Screw; SER NO - 3589 | |
| 19 | VO********41 | Washer | |
| 20 | VO******45 | Hexagon screw; SER NO - 3589 | |
| 21 | VO******45 | Washer | |
| 22 | VO*******38 | Inhibitor | |
| 23 | VO******98 | Washer | |
| 24 | VO******47 | Cotter Pin | |
| 25 | VO*******66 | Spring | |
| 26 | VO******46 | Spring Pin | |
| 27 | VO********78 | Stairs | |
| 28 | VO********47 | Hexagon screw | |
| 29 | VO******45 | Washer | |
| 30 | VO*******26 | Cable | |
| 31 | VO********56 | Step | |
| 32 | VO********95 | Screw | |
| 33 | VO********41 | Plate | |
| 34 | VO********29 | Screw | |
| 35 | VO********94 | Washer | |
| 36 | VO*******95 | Stairs | |
| 37 | VO********47 | Hexagon screw | |
| 38 | VO******45 | Washer | |
| 39 | ---- | Plate | |
| 40 | VO********95 | Screw | |
| 41 | VO********94 | Washer | |
| 42 | VO********24 | Slip Protection | |
| 43 | VO******10 | Key | |
| 44 | VO*******06 | Anchorage | |
| 45 | VO*******83 | Eccentric Lock | |
| 46 | VO********95 | Screw | |
| 47 | VO********94 | Washer | |
| 48 | VO******82 | Hexagon Nut |

