BOBCAT Snowblower SB200 Snowblower (Main Frame) (54") (60") (66") (72") (78") (S/N 713500101 & Above, A3G800101 & Above, 712700101 & Above, 712800101 & Above, A3KC00101 & Above, 712900101 & Above, 713000101 & Above)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 69***62 | CHUTE | 1 |
| 2 | 1F*12 | PIN; Was 1F000412B | 2 |
| 3 | 69***81 | PIN | 1 |
| 4 | 69***49 | DEFLECTOR, CHUTE; NAP - W/hook mounting brackets - Order Ref. 56 - Was 6907449 | 1 |
| 5 | 31**36 | BOLT | 2 |
| 6 | 83D8 | NUT LOCK; Was 89D000008B | 7 |
| 7 | 66***01 | CYLINDER | 1 |
| 8 | 67***91 | DECAL, LOGO BOBCAT HEAD | 1 |
| 9 | 66***85 | DECAL WARNING | 1 |
| 9 | 71***39 | DECAL WARNING; no-text | 1 |
| 10 | 66***00 | DECAL WARNING | 1 |
| 10 | 71***40 | DECAL WARNING; no-text | 1 |
| 11 | 66***84 | DECAL DANGER | 1 |
| 11 | 71***38 | DECAL DANGER; no-text | 1 |
| 12 | 25**16 | SCREW SKT BTN HD CAP | 1 |
| 13 | 71***73 | DECAL LOGO BOBCAT; Use on both sides | 2 |
| 14 | 71***86 | DECAL AUGER; Was 6673383 | 2 |
| 14 | 71***58 | DECAL AUGER; no-text | 2 |
| 15 | 72***04 | DECAL, PATENT | 1 |
| 16 | 31**48 | BOLT; Was 35C000648B | 2 |
| 17 | 69***82 | GUARD, CHAIN; chain | 1 |
| 18 | 66***36 | SPROCKET | 1 |
| 19 | 71***65 | BUSHING; Was 6806986 | 2 |
| 20 | 69***72 | BRACKET MOTOR | 1 |
| 21 | 31**16 | SCREW; Was 35C616 | 2 |
| 22 | 71***41 | MOTOR, HYD; chute rotator - Was 6907666 | 1 |
| 23 | 69***45 | CHAIN, ROLLER | 1 |
| 24 | 31**40 | SCREW; Was 35C000840B | 3 |
| 25 | 69***15 | BUSHING | 3 |
| 26 | 69***41 | ROLLER, GUIDE | 3 |
| 27 | 31**24 | BOLT 10 | 8 |
| 28 | 1F*24 | PIN | 1 |
| 29 | ---- | MOTOR; fan - 11.9 cubic inch | 1 |
| 29 | ---- | MOTOR; fan - 9.6 cubic inch | 1 |
| 29 | ---- | MOTOR; fan - 8.0 cubic inch | 1 |
| 29 | ---- | MOTOR; fan - 6.2 cubic inch | 1 |
| 29 | ---- | MOTOR; fan - 5.5 cubic inch | 1 |
| 29 | ---- | MOTOR; fan - 4.9 cubic inch | 1 |
| 30 | 93**24 | BOLT | 4 |
| 31 | 69***10 | DECAL; model SB200 | 1 |
| 32 | 66***07 | RIVET POP | 4 |
| 33 | 69***77 | MAIN FRAME 54; NLA - Was 6958977 | 1 |
| 33 | 69***70 | MAIN FRAME; 60" | 1 |
| 33 | 69***69 | FRAME MAIN 66 IN; 66" | 1 |
| 33 | 69***54 | FRAME MAIN 72 IN; 72" | 1 |
| 33 | 69***90 | FRAME MAIN 78 IN; 78" | 1 |
| 34 | 69***85 | GUIDE | 1 |
| 35 | 31**12 | BOLT; Was 35C612 | 2 |
| 36 | 83D6 | NUT LOCK; Was 89D000006B | 1 |
| 37 | 66***23 | NUT | 5 |
| 38 | 69***80 | FAN; NLA - four blade impleller - order Ref. 65 - Was 6970080 | 1 |
| 39 | 69***25 | HUB ASSEMBLY | 1 |
| 40 | 69***48 | EDGE, CUTTING; 54" | 1 |
| 40 | 69***57 | EDGE CUTTING BOLT-ON BEVELED 59 IN; 60" | 1 |
| 40 | 66***96 | EDGE CUTTING BOLT-ON BEVELED 65 IN; 66" | 1 |
| 40 | 66***34 | EDGE CUTTING BOLT ON 71 IN; 72" | 1 |
| 40 | 66***13 | EDGE CUTTING BOLT-ON BEVELED 77 IN; 78" | 1 |
| 41 | 37**24 | BOLT | 11 |
| 42 | 87D8 | NUT | 14 |
| 43 | 15**04 | SCREW | 2 |
| 44 | 69***74 | SKID SHOE; skid shoe | 2 |
| 45 | 17**28 | BOLT | 2 |
| 46 | 72***04 | BEARING, FLANGE; W/flange, bearing and collar - Was 6673348 | 1 |
| 46 | 66***51 | FLANGE | 1 |
| 46 | 66***50 | BEARING | 1 |
| 46 | 66***49 | COLLAR; locking | 1 |
| 47 | 69***73 | AUGER 54 IN; 54" | 1 |
| 47 | 69***07 | AUGER, 60"; NLA - 60" - solid flighting - order Ref. 64 - Was 6958507 | 1 |
| 47 | 69***44 | AUGER 66"; NLA - 66" - solid flighting - order Ref. 64 - Was 6958444 | 1 |
| 47 | 69***08 | AUGER 72"; NLA - 72" - solid flighting - order Ref. 64 - Was 6958508 | 1 |
| 47 | 69***09 | AUGER 78"; NLA - 78" - solid flighting - order Ref. 64 - Was 6958509 | 1 |
| 48 | 10*35 | FTG GREASE STRAIGHT | 2 |
| 49 | 69***59 | HOUSING | 1 |
| 50 | 69***86 | GUARD, HOSE | 1 |
| 51 | 17**24 | BOLT 5 | 1 |
| 52 | 4E6 | WASHER | 1 |
| 53 | 66***37 | BLOCK; drive | 1 |
| 54 | ---- | MOTOR; auger | 1 |
| 55 | 85D8 | NUT PRETRQ HEX LOCK | 25 |
| 56 | 69***49 | DEFLECTOR, CHUTE; W/straight mounting brackets | 1 |
| 57 | 71***00 | PIN, PIVOT | 1 |
| 58 | 71***53 | GUIDE, HOSE ASSY; Ref. 59-61 | 1 |
| 59 | 71***59 | PIN, SNAPPER | 1 |
| 60 | ---- | CABLE ASSY; NSS - 304,8 mm (12") long - Order 6558309 wire rope & (2) 6558310 sleeve | 1 |
| 60 | 65***10 | SLEEVE | 2 |
| 60 | 65***09 | ROPE WIRE; bulk - sold per foot | x |
| 61 | ---- | GUIDE; NSS - Order Ref. 58 | 1 |
| 62 | 72***44 | STEP | 2 |
| 62 | 69***91 | STEP; if equipped | 1 |
| 63 | 1C*28 | BOLT | 4 |
| 64 | 73***03 | AUGER ASSEMBLY; 60" - segmented flighting | 1 |
| 64 | 73***04 | AUGER ASSEMBLY; 66" - segmented flighting | 1 |
| 64 | 73***05 | AUGER ASSEMBLY; 72" - segmented flighting | 1 |
| 64 | 73***06 | AUGER ASSEMBLY; 78" - segmented flighting | 1 |
| 65 | ---- | IMPELLER FAN; five blade impeller | 1 |

