BOBCAT Backhoe Backhoe (709) (Main Frame) (S/N 270000101 & Above, A54M00101 & Above)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 66***53 | SEAT, OPERATOR VINYL; W/O adj. track - 7.25 in. x 7.00 in. (184 x 178 mm) hole spacing - Also Order Ref. 38 (6714915 decal) | 1 |
| 1 | 66***21 | SEAT; NLA - W/adj. track - Order 6643253 seat, Also Order Ref. 38 (6714915 decal) - Was 6653421 | 1 |
| 1 | 66***37 | TRACK; NLA - W/O adj. - Was 6660437 | 1 |
| 1 | 66***36 | TRACK; NLA - W/adj. - Was 6660436 | 1 |
| 2 | 65***84 | HINGE, MOUNT SWIVEL; Was 6534341 | 1 |
| 3 | 65***80 | PIN | 1 |
| 4 | 7D6 | NUT | 1 |
| 5 | 84***12 | SCREW THD ROLLING TT | 9 |
| 6 | 22*24 | RING, SNAP; Was 6538285 | 1 |
| 7 | 65***80 | SPACER | 1 |
| 8 | 17**12 | BOLT 5; Was 17C000516B | 4 |
| 9 | 65***36 | PIN | 1 |
| 10 | 66***82 | SPRING | 1 |
| 11 | 25*15 | WASHER FLAT PLAIN | 1 |
| 12 | 1F*08 | PIN, COTTER | 1 |
| 13 | 71***49 | MAIN FRAME | 1 |
| 13 | 65***75 | FRAME BACKHOE; Was 6532834 | 1 |
| 14 | 65***78 | PIN; 1.00" (25.4mm) dia. x 4.00" (101.2 mm) long | 2 |
| 15 | 65***29 | CAP | 2 |
| 16 | 23*16 | SNAP RING; Was 662770B | 4 |
| 17 | 68***22 | HANDLE; Was 6533163 | 2 |
| 18 | 89D6 | NUT | 4 |
| 19 | ---- | CYLINDER; stabilizer | 2 |
| 20 | 10*25 | FTG GREASE STRAIGHT | 4 |
| 21 | 17**60 | BOLT | 2 |
| 21 | 17**80 | BOLT | 2 |
| 22 | 14***32 | PIN CSPR STRAIGHT | 4 |
| 23 | 65***80 | STABILIZER; R.H. | 1 |
| 24 | 65***11 | STABILIZER; L.H. | 1 |
| 25 | 85D8 | NUT PRETRQ HEX LOCK; Was 55D8 | 8 |
| 26 | 65***90 | CLEAT | 2 |
| 27 | 37**20 | BOLT SQ NECK RND HD; Was 6560578 | 8 |
| 28 | 65***69 | PIN | 2 |
| 29 | 22*16 | SNAP RING; Was 6538286 | 4 |
| 30 | 49***28 | BOLT; Was 31C001228B | 2 |
| 31 | 65***55 | WASHER | 1 |
| 32 | 65***82 | RACE | 2 |
| 33 | 65***37 | BEARING ASSEMBLY | 2 |
| 34 | 67***63 | FRAME, BACKHOE 709; swing - Was 6532793 | 1 |
| 35 | 65***35 | SHAFT | 1 |
| 36 | 65***71 | CAP | 1 |
| 37 | 71***44 | DECAL WARNING; warning - Was 6583862 | 2 |
| 38 | 67***15 | DECAL MOUNTING; mounting instructions - Was 6536325 | 1 |
| 39 | 71***73 | DECAL LOGO BOBCAT; Was 6727324 | 1 |
| 40 | 17**68 | BOLT | 2 |
| 41 | 85D8 | NUT PRETRQ HEX LOCK | 2 |
| 42 | 65***31 | WASHER | 1 |
| 43 | 65***95 | LOCK,BOOM; boom lock - Was 6531439 | 1 |
| 44 | 65***20 | PIN, LOCK | 1 |
| 45 | 65***59 | CLEVIS | 2 |
| 46 | 14***20 | PIN | 2 |
| 47 | 65***53 | SPRING COMPRESSION | 2 |
| 48 | 65***58 | ROD | 2 |
| 49 | 67***48 | PIVOT, WEDGE | 2 |
| 50 | 65***77 | STOP; Was 6533115 | 2 |
| 51 | 65***59 | DECAL TRANSPORT | 2 |
| 52 | 65***96 | DECAL; R.H. | 1 |
| 52 | 65***97 | DECAL; L.H. | 1 |
| 53 | 65***60 | BUSHING | 2 |
| 54 | 67***53 | SPRING COMPRESSION; Was 6578252 | 2 |
| 55 | 65***36 | PIVOT,LEV | 2 |
| 55 | 65***15 | PIVOT | 2 |
| 56 | ---- | MOUNT | 1 |
| 57 | 65***07 | RETAINER | 4 |
| 58 | 65***08 | PIN; 1.00" (25,4 mm) dia. x 4.60" (101,2 mm) long | 4 |
| 59 | 10*25 | FTG GREASE STRAIGHT | 2 |
| 60 | 66***64 | PAD, STREET; street | 2 |
| 61 | 25*22 | WASHER | 8 |
| 62 | 61D8 | NUT 5 | 8 |
| 63 | 65***16 | BUSHING | 2 |
| 64 | 65***23 | BUSHING | 2 |
| 65 | 65***76 | BUSHING | 4 |
| 66 | 65***77 | BUSHING | 4 |
| 67 | 68***33 | HANDRAIL; NLA - Was 6805233 | 2 |
| 68 | 67***20 | DECAL WARNING | 1 |
| 69 | 67***11 | DECAL WARNING | 1 |
| 70 | 67***35 | CHAIN; 55" (1245 mm) long - chain only - use only approved .375 inch grade 70 transport chain - Was 6714867 | 1 |
| 71 | 38**20 | SCREW | 2 |
| 72 | 27E8 | WASHER 10 | 4 |
| 73 | 89D6 | NUT; Was 53D6 | 2 |
| 74 | 17**36 | BOLT | 1 |
| 75 | 27E6 | WASHER | 1 |
| 76 | 66***38 | PIN, HITCH | 1 |
| 77 | 67***39 | GUIDE, CHAIN | 1 |
| 78 | 67***69 | LATCH | 2 |
| 79 | 67***68 | BRACKET | 1 |
| 80 | 17**12 | SCREW HEX CAP | 1 |
| 81 | 67*****AR | KIT, DECAL; decal - SEE NOTE | 1 |
| 81 | 67*****BR | KIT, TRANSLATION; translation - SEE NOTE | 1 |
| 81 | 67*****AR | KIT, TRANSLATION; translation - SEE NOTE | 1 |
| 81 | 67*****JP | KIT, DECAL; decal - SEE NOTE | 1 |
| 81 | 67*****BR | KIT, DECAL; decal - SEE NOTE | 1 |
| 82 | 14***40 | PIN | 1 |
| 83 | 65***51 | BUSHING | 2 |
| 84 | 71***21 | STEP; Was 6805450 | 2 |
| 85 | 13***37 | PIN HAIR | 2 |
| 86 | 71***47 | CONTAINER, MANUAL; W/ 6686517 tube | 1 |
| 87 | 17**14 | BOLT | 2 |
| 88 | 83D5 | NUT LOCK | 2 |

