BOBCAT T590 Lift Arm & BOB-TACH

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 73***11 | ARM LIFT ASSY; Use W/Ref. 15 (7336086 pivot pin), 7362657 tilt cylinder & 7362656 lift cylinder | 1 |
| 1 | 71***17 | LIFT ARM; Use W/Ref. 15 (7148031 pivot pin), 7151185 tilt cylinder & 7256068 lift cylinder | 1 |
| 2 | 73***77 | LINK LIFT ARM H ASSY; Was 7145418 | 1 |
| 3 | ---- | BOB-TACH ASSY | 1 |
| 4 | ---- | CYLINDER, LIFT | 2 |
| 5 | ---- | CYLINDER, TILT | 2 |
| 6 | 72***05 | LINK; LH - Was 7145456 | 1 |
| 6 | 72***05 | LINK; RH - Also Order (2) each of Ref. 20, 28, 38 & 40 for mounting Ref. 16 lift arm stop - Was 7145456 | 1 |
| 7 | 72***45 | BRACKET; Was 7232057 | 1 |
| 8 | 71***70 | PIN, PIVOT | 2 |
| 8 | 73***17 | PIN PIVOT; 7366517 stamped on end of pin | 1 |
| 9 | 67***07 | PIN, PIVOT | 2 |
| 10 | 67***39 | PIN, PIVOT | 2 |
| 11 | 65***54 | PIN, PIVOT | 4 |
| 12 | 71***27 | PIN, PIVOT | 2 |
| 13 | 72***79 | PIN, PIVOT | 2 |
| 14 | 71***90 | PIN, PIVOT TAPERED | 2 |
| 15 | 71***31 | PIN, PIVOT TAPERED; Use W/Ref. 1 (7145417 lift arm) & 7151185 tilt cylinder | 2 |
| 15 | 73***86 | PIN PIVOT TAPERED; Use W/Ref. 1 (7336811 lift arm) & 7362657 tilt cylinder | 2 |
| 16 | 71***58 | SUPPORT, LIFT ARM | 1 |
| 17 | 66***32 | KNOB CLAMPING | 2 |
| 18 | 67***62 | BUSHING WEAR | 4 |
| 19 | 67***97 | BUSHING WEAR | 4 |
| 20 | 61**83 | WASHER | 2 |
| 21 | 72***62 | STEP LIFT ARM; Was 7251385 | 1 |
| 22 | 17****20 | BOLT | 2 |
| 23 | 67***60 | WASHER | 2 |
| 24 | 27*10 | WASHER | 4 |
| 25 | 53*10 | NUT | 4 |
| 26 | 17***80 | SCREW | 2 |
| 27 | 45*25 | FITTING, GREASE | 2 |
| 28 | 72***04 | DAMPER | 2 |
| 29 | 71***44 | BUSHING, WELD-ON | 2 |
| 30 | 71***43 | BUSHING, WELD-ON | 2 |
| 31 | 71***53 | BUSHING, WELD-ON | 2 |
| 32 | 71***52 | BUSHING, WELD-ON | 2 |
| 33 | 72***06 | BUSHING, WELD-ON; W/Ref. 19 | 2 |
| 34 | 72***05 | BUSHING, WELD-ON; W/Ref. 18 | 2 |
| 35 | 71***55 | BUSHING, WELD-ON | 2 |
| 36 | 71***54 | BUSHING, PIVOT | 2 |
| 37 | 17**60 | BOLT | 4 |
| 38 | 7D6 | NUT | 2 |
| 39 | 17**56 | BOLT | 2 |
| 40 | 71***20 | BOLT | 2 |
| 41 | 17**40 | BOLT | 2 |
| 42 | 17**44 | BOLT | 6 |
| 43 | 85D6 | NUT PRETRQ HEX LOCK | 14 |
| 44 | 71***39 | BUSHING, WELD-ON | 2 |
| 45 | 73***20 | BUSHING, WELD-ON; Was 7139373 | 2 |
| 46 | 84***16 | SCREW THD ROLLING TT | 3 |
| 47 | 17**16 | BOLT 5 | 2 |
| 48 | 11*15 | FTG GREASE STRAIGHT | 2 |
| 49 | 12*15 | FTG GREASE 90 | 4 |
| 50 | 10*25 | FTG GREASE STRAIGHT | 2 |
| 51 | 53D6 | NUT; Was 97D6 | 2 |
| 52 | ---- | MAIN FRAME | 1 |

