BOBCAT S850 Engine Electrical Circuitry (Engine Sensors, Battery, ALT & Starter)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 65***03 | CLAMP BATTERY | 1 |
| 2 | 65***80 | BOLT BENT | 2 |
| 3 | 66***89 | STRAP, TIE | 3 |
| 4 | 72***57 | BATTERY WET 1000 CCA | 1 |
| 5 | 66***68 | STRAP; If Equipped - Use W/Ref. 8 (7162967 cable) | 3 |
| 6 | 67***88 | WASHER HARDENED | 1 |
| 7 | 72***13 | CABLE, NEGATIVE; Was 7213697 | 1 |
| 8 | 71***67 | CABLE, POSITIVE; NLA - Was 7162967 | 1 |
| 8 | 72***71 | CABLE POSITIVE | 1 |
| 9 | 71***52 | PAN, BATTERY | 1 |
| 10 | 72***27 | HARNESS START ENGINE; Was 7242470 | 1 |
| 11 | 72***64 | SPACER CONTROLLER | 2 |
| 12 | 72***65 | MOUNT | 1 |
| 13 | 72***61 | BRACKET, HARNESS | 1 |
| 14 | 72***69 | MOUNT | 2 |
| 15 | 25*15 | WASHER FLAT PLAIN | 2 |
| 16 | 28***25 | BOLT | 3 |
| 17 | 29***20 | SCREW HEX FLANGE | 1 |
| 18 | 29****20 | SCREW HEX 10MMX20MM | 1 |
| 19 | 43*M8 | NUT FLANGED HEX | 1 |
| 20 | 51*M6 | NUT HX THDLK PREAPPL | 5 |
| 21 | 59D5 | NUT LOCK HEX PT | 2 |
| 22 | 84***16 | SCREW THD ROLLING TT | 2 |
| 23 | 84***32 | BOLT | 2 |
| 24 | ---- | STARTER | 1 |
| 25 | ---- | ALTERNATOR, 120 AMP | 1 |
| 26 | ---- | ENG, D34 92 HP EPA TIER 4 / EU STAGE IV | 1 |
| 27 | ---- | HARNESS, MFR | 1 |
| 28 | 70***29 | ECU; programming by dealer required | 1 |
| 29 | 72***73 | HARNESS, ENG | 1 |
| 29 | 73***38 | HARNESS ENGINE | 1 |
| 30 | ---- | TUBE, FLOW AIR MASS | 1 |
| 31 | 70***41 | SENSOR, PRESS INTAKE | 1 |
| 31 | 73***87 | SENSOR PRESSURE | 1 |
| 31 | 70***73 | BOLT | 1 |
| 32 | 72***39 | SENSOR, FLOW AIR MASS | 1 |
| 33 | 70***42 | SENSOR, TEMP AIR INTAKE; Was 7288180 | 1 |
| 34 | 70***38 | SENSOR, KNOCK | 2 |
| 34 | 70***65 | BOLT | 2 |
| 35 | 70***45 | SENSOR, PRESS OIL ENG | 1 |
| 35 | 70***73 | BOLT | 2 |
| 36 | 70***40 | SENSOR, TURBO EXHAUST GAS TEMP; Was 7288181 | 1 |
| 37 | 73***52 | SENSOR TEMP COOLANT; Was 7030443 | 1 |
| 38 | 70***82 | BOLT | 1 |
| 38 | 70***37 | SENSOR, POSITION CAMSHAFT | 1 |
| 39 | 70***44 | SENSOR, CRANKSHAFT | 1 |
| 39 | 70***82 | BOLT | 1 |
| 40 | 43*M5 | NUT | 1 |
| 41 | 72***82 | INSULATOR BATTERY | 1 |
| 42 | 72***04 | BRACKET HARNESS | 1 |
| 42 | 70***82 | BOLT | 1 |
| 43 | 72***02 | BRACKET HARNESS | 1 |
| 43 | 70***82 | BOLT | 1 |
| 44 | 72***01 | BRACKET HARNESS | 1 |
| 44 | 70***82 | BOLT | 1 |
| 45 | 72***03 | BRACKET HARNESS | 1 |
| 45 | 70***82 | BOLT | 1 |
| 46 | 28***30 | BOLT | 1 |

