BOBCAT S650 CAB Door (175 mm (6.90”) Wiper Motor Mounting Bracket)

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 71***93 | KIT, DOOR; NLA -Ref. 2-83 - Was 7128393 | 1 |
| 2 | 66***10 | STRAP, TIE 10 | 3 |
| 3 | 73***03 | WASHER PUMP; Also Order Ref. 7 - Was 6664554 | 1 |
| 4 | 66***00 | BRACKET MOUNTING | 1 |
| 5 | 66***21 | RIVET PLASTIC MALE; NLA - order 6630207 single piece pop rivet - Was 6665321 | 1 |
| 6 | 66***22 | RIVET PLASTIC FEMALE; NLA - order 6630207 single piece pop rivet - Was 6665322 | 1 |
| 7 | 73***20 | GROMMET PUMP WSHR FLUID; Also Order Ref. 3 - Was 6666766 | 1 |
| 8 | 66***98 | COUPLER, BODY | 1 |
| 9 | 66***00 | ELBOW EXTERIOR | 1 |
| 10 | 66***17 | ELBOW INTERIOR | 1 |
| 11 | 66***92 | SENSOR, MAGNETIC | 1 |
| 12 | 66***88 | TREE MOUNT | 6 |
| 13 | 66***90 | STRAP, TIE; 203 mm (8") long - not in kit | 10 |
| 13 | 66***89 | STRAP, TIE; 387,4 mm (15.25") long | 5 |
| 14 | 67***53 | SPRING COMPRESSION | 2 |
| 15 | 66***41 | KEY IGNITION (2) | 1 |
| 16 | 70***09 | SWITCH FRONT WIPER | 1 |
| 17 | 71***61 | LATCH, DOOR W/SENSOR; W/Ref. 79 | 1 |
| 18 | 71***62 | HANDLE, LATCH DOOR | 1 |
| 18 | 74***57 | HANDLE LATCH ASSY W/2 KEYS M-SERIES | 1 |
| 19 | 71***01 | GLASS, DOOR; Also Order 7258389 plug | 1 |
| 19 | 71*****PK | GLASS DOOR M-SERIES LOADER (25); bulk - sold per package of 25 | 1 |
| 20 | 71***02 | FRAME, DOOR CAB | 1 |
| 21 | 66***45 | CLIP | 2 |
| 21 | 71***71 | SPRING GAS; Also Order Ref. 56 & 59 | 1 |
| 22 | 71***87 | SEAL DOOR HANDLE | 1 |
| 23 | 71***89 | SEAL DOOR HINGE | 2 |
| 24 | 71***37 | GASKET, WIPER | 1 |
| 25 | 71***27 | COVER, WIPER | 1 |
| 26 | 71***19 | SEAL DOOR FRAME | 1 |
| 27 | 71***41 | SPACER HANDLE | 2 |
| 28 | 71***51 | STRIKER, DOOR | 1 |
| 29 | 71***25 | HINGE, DOOR CAB | 2 |
| 30 | 73***80 | HINGE; Was 7176593 | 2 |
| 31 | ---- | HOSE; NLA - 1219 mm (48") long - Order Ref. 32 | 1 |
| 32 | 67***10 | HOSE BULK; clear pvc - 0.154" ID - sold per foot | x |
| 32 | 74***36 | HOSE BULK; black EPDM - 0.154" ID - sold per foot | x |
| 33 | ---- | HOSE; NLA - 787 mm (31") long - Order Ref. 34 | 1 |
| 34 | 66***03 | HOSE BULK; black - 0.109" ID - sold per foot | x |
| 35 | 71***24 | HARNESS DOOR | 1 |
| 36 | 71***41 | SEAL HANDLE DOOR | 1 |
| 37 | 72***58 | TANK WASHER | 1 |
| 38 | 71***63 | CAP WASHER BOTTLE | 1 |
| 39 | 71***90 | DOOR PLATE; NLA - Order 7283637 plate & (2) of Ref. 65 (38C612 bolt) - Was 7164590 | 2 |
| 39 | 72***37 | PLATE, DOOR | 2 |
| 40 | 71***72 | COUPLER INSERT | 2 |
| 41 | 71***90 | SCREW THREAD ROLLING | 3 |
| 42 | 71***77 | GROMMET WIPER | 1 |
| 43 | 71***05 | SPACER HANDLE | 1 |
| 44 | 72***63 | SEAL, DOOR; Was 7222790 | 1 |
| 45 | 71***44 | SHAFT | 2 |
| 46 | 71***45 | PIN | 2 |
| 47 | 71***46 | WASHER CAST | 2 |
| 48 | 71***25 | DECAL EMERGENCY DOOR | 1 |
| 49 | 71***72 | LEVER | 2 |
| 50 | 71***52 | WIPER MOTOR; 175 mm (6.90”) long mounting bracket | 1 |
| 51 | 71***53 | ARM WIPER ASSEMBLY | 1 |
| 52 | 71***54 | BLADE WIPER ASSY | 1 |
| 53 | 71***55 | GASKET | 1 |
| 54 | 71***56 | PLATE ADAPTOR | 1 |
| 55 | 71***57 | PLATE STUD ADAPTOR | 1 |
| 56 | 71***91 | DECAL; warning | 1 |
| 57 | 66***05 | NUT | 1 |
| 58 | 71***49 | FITTING BALL STUD | 1 |
| 59 | 71***60 | DECAL SPRING REMOVAL | 1 |
| 60 | 17**28 | BOLT | 2 |
| 61 | 18****24 | WASHER HARDENED PLN | 1 |
| 62 | 35**16 | SCREW HEX HD W/F GR5 | 4 |
| 63 | 1C**40 | SCREW HEX CAP | 2 |
| 64 | 31**12 | BOLT | 3 |
| 65 | 38**10 | SCREW SHOULDER; Use W/Ref. 39 (NLA/ 7164590 plate) | 4 |
| 65 | 38**12 | BOLT; Use W/Ref. 39 (7283637 plate) | 4 |
| 66 | 73***07 | BOLT HEAD ROUND; Was 10C816 | 1 |
| 67 | 59D5 | NUT LOCK HEX PT | 4 |
| 68 | 97D6 | NUT 10 | 3 |
| 69 | 97D5 | NUT FLGD HEX LOCK | 4 |
| 70 | 51*M6 | NUT HX THDLK PREAPPL | 1 |
| 71 | 71***38 | SPACER | 1 |
| 72 | 71***39 | SPACER | 1 |
| 73 | 59D5 | NUT LOCK HEX PT | 2 |
| 74 | 2D*10 | NUT | 1 |
| 75 | 71***97 | SEAL | 1 |
| 76 | 59D4 | NUT LOCK HEX PT | 2 |
| 77 | 71***15 | BUSHING PLASTIC | 2 |
| 78 | 71***17 | DISK, PLASTIC | 1 |
| 79 | 67***59 | SENSOR, DOOR; Also Order (2) 6677193 rivet | 1 |
| 79 | 66***93 | RIVET | 2 |
| 80 | 71***29 | PLUG; if equipped | 2 |
| 81 | 70***54 | NUT; Was 7274762 | 1 |
| 82 | 70***55 | BOLT; Was 7274763 | 1 |
| 83 | 69*******US | INSTRUCTIONS; Was 7278971ENUS | 1 |

