BOBCAT 645 Engine & Attaching Parts

| # | Part No. | Description | Qty |
|---|---|---|---|
| 1 | 65***85 | SHIELD; heat | 1 |
| 2 | 65***37 | MUFFLER SPARK ARRESTER | 1 |
| 3 | 65***19 | BRACKET | 1 |
| 4 | 66***63 | CLAMP, FULL CIRCLE; Was 657904B | 1 |
| 5 | 35**10 | BOLT 5 | 4 |
| 6 | 4C**25 | BOLT HEX HEAD; Was 1CM825 | 4 |
| 7 | 65***24 | TUBE EXHAUST | 1 |
| 8 | 65***80 | GASKET; muffler | 1 |
| 9 | 6C***25 | SCREW FL THD HEX CAP | 2 |
| 10 | 5C***20 | SCREW FL THD HEX CAP | 8 |
| 11 | 65***10 | MOUNT; motor | 1 |
| 12 | 65***57 | CHOKE | 1 |
| 13 | 84***16 | SCREW THD ROLLING TT | 4 |
| 14 | 17**14 | BOLT | 4 |
| 15 | 65***01 | MOUNT | 1 |
| 16 | 65***98 | SPACER; starter | 1 |
| 17 | 57D5 | NUT HEX FLNG GR8 | 5 |
| 18 | ---- | ENGINE; KUBOTA | 1 |
| 19 | 6E*80 | WASHER, SPRING | 4 |
| 20 | 1DM8 | NUT | 4 |
| 21 | 1C**70 | BOLT | 1 |
| 22 | 65***27 | MUFF.SHLD; muffler | 1 |
| 23 | 65***21 | RETAINER | 1 |
| 24 | 35**16 | SCREW HEX HD W/F GR5; Use W/Bobcat Alt. | 1 |
| 25 | ---- | ALTERNATOR | 1 |
| 26 | 84***10 | Order 84G3712 - Was 84G3710 | 4 |
| 27 | 65***81 | DIPSTICK | 1 |
| 28 | 67***03 | MOUNT | 1 |
| 29 | 6C***20 | BOLT | 7 |
| 30 | 65***57 | BRACKET ALTERNATOR | 1 |
| 31 | 85D6 | NUT PRETRQ HEX LOCK; Use W/Bobcat Alt. | 1 |
| 32 | 1C**90 | BOLT | 1 |
| 33 | 66***64 | STUD; Was 3974462B | 4 |
| 34 | 65***94 | SHIELD; NLA - 1 piece - Was 6571594 | 1 |
| 35 | 65***17 | SHIELD; Use W/3 piece Shield - Was 6562417 | 1 |
| 36 | 66***07 | RIVET POP; Use W/3 piece Shield - Was 6598092 | 6 |
| 37 | 1C**95 | BOLT | 1 |
| 38 | 65***18 | SHIELD; Use W/3 piece Shield - Was 6562418 | 1 |
| 39 | 1C**40 | SCREW HEX CAP | 1 |
| 40 | 17**56 | BOLT | 1 |
| 41 | 65***77 | WASHER | 1 |
| 42 | 65***00 | AIR CLEAN | 1 |
| 43 | 67***43 | GASKET; Was 3974461B | 1 |
| 44 | 65***66 | INLET; oil fill | 1 |
| 45 | 1DM6 | NUT | 4 |
| 46 | 39***02 | O RING; oil fill plug | 1 |
| 47 | 66***24 | OIL FILL CAP; oil filler - Was 6652653 | 1 |
| 48 | 39***27 | STUD | 4 |
| 49 | 17**40 | BOLT | 3 |
| 50 | ---- | STARTER | 1 |
| 51 | 42*32 | HS CLAMP5; Was 6513595 | 1 |
| 52 | 65***47 | HOSE | 1 |
| 53 | 35**16 | SCREW HEX HD W/F GR5 | 4 |
| 54 | 17**48 | SCREW HEX CAP; Use W/Bobcat Alt. | 1 |
| 55 | 65***07 | IND GAUGE AIR FILTER | 1 |
| 56 | 65***13 | ADAPTER; barbed | 1 |
| 57 | ---- | HOSE; NLA - 24'' (610 mm) - Order Ref. 67 | 1 |
| 58 | 65***52 | ADAPTER; barbed | 1 |
| 59 | 65***93 | BELT ALTERNATOR | 1 |
| 60 | 65***05 | SHIM | 1 |
| 61 | 42***00 | CLAMP; Was 6598799 | 2 |
| 62 | 86**04 | PLUG; Brass | 1 |
| 63 | 79K8 | O-RING | 1 |
| 64 | 15K6 | ADAPTER; W/Ref. 63 | 1 |
| 65 | 65***70 | HOSE; oil drain | 1 |
| 66 | 36K6 | CAP HYDRAULIC | 1 |
| 67 | 65***20 | HOSE BULK; sold per foot | x |
| 68 | 65***16 | HOSE AIR | 1 |
| 69 | 65***47 | BRACKET | 1 |
| 70 | 17**12 | BOLT 5 | 1 |
| 71 | 55D4 | NUT | 1 |
| 72 | 4C***35 | BOLT; Was 1CM1235 | 4 |
| 73 | 17**16 | BOLT 5 | 4 |
| 74 | 61D6 | NUT HEX FINISHED GR5 | 12 |
| 75 | 66***09 | MOUNT ENGINE; engine - Was 6651450 | 4 |
| 76 | 65***07 | MOUNT | 1 |
| 77 | 65***08 | MOUNT | 1 |
| 78 | 65***09 | BRACE | 1 |

